相关文章
Related Articles详细介绍
纳米线可以被定义为一种具有在横向上被限制在100纳米以下(纵向没有限制)的一维结构。悬置纳米线指纳米线在真空条件下末端被固定。典型的纳米线的纵横比在1000以上,因此它们通常被称为一维材料。
根据组成材料的不同,纳米线可分为不同的类型,包括金属纳米线,半导体纳米线和绝缘体纳米线。纳米线均在实验室中生产,截至2014年尚未在自然界中发现。纳米线可以由悬置法、沉积法或者元素合成法制得。悬置纳米线可以通过对粗线的化学刻蚀得来,也可以用高能粒子(原子或分子)轰击粗线产生。实验室中生长的纳米线分为两种,分别为垂直于基底平面的纳米线和平行于基底平面的纳米线。
生产纳米线的硅和氧在地壳层是最常见的可持续和廉价利用的元素。实验表明纳米线可以被用于下一代计算设备,例如:通过对纳米线掺杂,并对纳米线交叉可以制作逻辑门。这些在小尺度下才具备的性质使得纳米线被广泛应用于新兴的领域,例如纳电机系统(NEMS纳机电系统)。
Nanowires | ||||
REF. | Product | Family | Others | Quantity |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 10 mg |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 100 mg |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 1 g |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 10 mg |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 50 mg |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 200 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 10 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 100 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 1 g |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 10 mg |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 50 mg |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 200 mg |
200004 | Silver nanowires, | Nanowires | 50 nm dia., (Length: 5- 50 µm) | 10 mg |
200004 | Silver nanowires, | Nanowires | 50 nm dia., (Length: 5- 50 µm) | 50 mg |
200004-1 | Silver nanowires, | Nanowires | 100 nm dia., (Length: 5- 50 µm) | 10 mg |
200004-1 | Silver nanowires, | Nanowires | 100 nm dia., (Length: 5- 50 µm) | 50 mg |
200004-2 | Silver nanowires, | Nanowires | 200 nm dia., (Length: 5- 50 µm) | 10 mg |
200004-2 | Silver nanowires, | Nanowires | 200 nm dia., (Length: 5- 50 µm) | 50 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 100 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 500 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 1 g |
200006 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 50 nm | 25 ml |
200006-1 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 100 nm | 25 ml |
200006-2 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 200 nm | 25 ml |
产品咨询