 
                            
相关文章
Related Articles详细介绍
纳米颗粒具有重要的科学研究价值,它搭起了大块物质和原子、分子之间的桥梁。大块物质的物理性质通常与大小无关,但是在纳米尺寸上却通常并非如此。目前观测到了一些特殊的物理性质,例如:半导体纳米颗粒的量子束缚,一些金属纳米颗粒的表面等离子体共振(surface plasmon resonance),磁性材料的超顺磁性。 类固体和软的纳米颗粒也被制造出来。脂质体是典型的具有类固体特性的纳米颗粒。
| NANOPARTICLES AND NANOPOWDERS | |||||
| REF. | Product | Family | Subfamily | Others | Quantity | 
| 700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 5g | 
| 700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 25g | 
| 700000 | Copper, nanopowder, dry | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 100g | 
| 700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 5g | 
| 700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 25g | 
| 700001 | Copper suspension in oil | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 100g | 
| 700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 5g | 
| 700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 25g | 
| 700002 | Copper suspension in ethanol | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 40±5 nm | 100g | 
| 700003 | Gold Nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | aqueous  colloidal solution | 10 mL | 
| 700003 | Gold Nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | aqueous  colloidal solution | 100mL | 
| 700004 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 10 mg | 
| 700004 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 50 mg | 
| 700004-1 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 10 mg | 
| 700004-1 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 50 mg | 
| 700004-2 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 10 mg | 
| 700004-2 | Gold- dry nanopowder, hydrophobic, | Nanoparticles and nanopowders | Metal nanoparticles | Forms  colloidal solutions in non-polar solvents. | 50 mg | 
| 700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au  concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL | 
| 700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au  concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL | 
| 700007 | Gold nanoparticles, stabilized with tannic acid | Nanoparticles and nanopowders | Metal nanoparticles | Au  concentration: 0,05 mg/mL (corresponds to 0,01% HAuCl4 | 25 mL | 
| 700008 | Gold nanoparticles, 50 nm, 500 ppm in water | Nanoparticles and nanopowders | Metal nanoparticles | Au  concentration: 5 mg/mL, aq. solution | 1 mL of 0,5% aq. | 
| 700008-1 | Gold nanoparticles, 50 nm, 500 ppm in water | Nanoparticles and nanopowders | Metal nanoparticles | Au  concentration: 5 mg/mL, aq. solution | 10 mL of 0,5% aq. | 
| 700009 | Cu / Sn – Alloy nanopowder | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97% | 5g | 
| 700009 | Cu / Sn – Alloy nanopowder | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97% | 25 g | 
| 700010 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97,0% | 5g | 
| 700010 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97,0% | 25g | 
| 700011 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97,0% | 5g | 
| 700011 | Iron - Nanopowder with hydrophilic Carbon shell | Nanoparticles and nanopowders | Metal nanoparticles | Purity:  > 97,0% | 25g | 
| 700012 | Palladium- dry nanopowder, hydrophobic, 6 nm | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size:  6-7 nm. | 10 mg | 
| 700012 | Palladium- dry nanopowder, hydrophobic, 6 nm | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: 6-7 nm. | 50 mg | 
| 700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: ca. 3-4 nm | 10 mg | 
| 700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: ca. 3-4 nm | 50 mg | 
| 700013 | Platinum Nanoparticles, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Average  particle size: ca. 3-4 nm | 100 mg | 
| 700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 10 mg | 
| 700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 50 mg | 
| 700014 | Silver nanopowder, hydrophilic | Nanoparticles and nanopowders | Metal nanoparticles | Hydrophilic, Average particle size: ca. 100-150 nm | 100 mg | 
| 700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag  nanoparticles, colloidal solution in water | 10 mL | 
| 700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag  nanoparticles, colloidal solution in water | 100 mL | 
| 700015 | Silver nanoparticles, aqueous solution | Nanoparticles and nanopowders | Metal nanoparticles | Ag  nanoparticles, colloidal solution in water | 500 mL | 
| 700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 10 mg | 
| 700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 50 mg | 
| 700016 | Silver nanoparticles, hydrophobic | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size: 6-7 nm. Forms colloidal solutions in non-polar solvents. Monodisperse nanoparticles, can be used for 2-D and 3-D structures build-up. Absorption maximum 445 nm | 200 mg | 
| 700017 | Nickel nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size:50 nm | 1g | 
| 700017 | Nickel nanoparticles | Nanoparticles and nanopowders | Metal nanoparticles | Average particle size:50 nm | 5g | 
产品咨询